Hours | Sandham Hall | Kitchen | Lounge / Meeting Room / Games Room | ||
1 room | 2 rooms | 3 rooms | |||
2 | £50 | £15 | £30 | £45 | £55 |
3 | £65 | £20 | £35 | £55 | £75 |
4 | £75 | £25 | £40 | £65 | £95 |
5 | £85 | £30 | £50 | £80 | £115 |
6 | £95 | £30 | £55 | £95 | £135 |
7 | £105 | £30 | £60 | £105 | £150 |
8 | £115 | £35 | £70 | £115 | £155 |
9 | £120 | £40 | £75 | £120 | £165 |
10 | £125 | £40 | £80 | £125 | £170 |
11 | £130 | £40 | £85 | £130 | £175 |
12 | £135 | £45 | £90 | £135 | £180 |
Regular users with ongoing bookings (minimum one academic term)
Hours | Sandham Hall | Kitchen | Lounge / Meeting Room / Games Room | ||
1 room | 2 rooms | 3 rooms | |||
1 | 12 | 4 | 8 | 12 | 14 |
1.5 | 18 | 6 | 12 | 18 | 21 |
2 | 24 | 8 | 16 | 24 | 28 |
2.5 | 30 | 10 | 20 | 30 | 35 |
3 | 36 | 12 | 24 | 36 | 42 |
Minimum charge £15 (before noon); £20 (noon to 4pm); £25 after 4pm
Concession available for charitable organisations.